You can contact us 24/7 0208 123 8733
Sale £18.84 Original price was: £18.84.£17.00Current price is: £17.00.
The best discounts this week
Power-Hub Price Drops Youโll Love
Krypton Pro Rechargeable Floodlight 500lm
Category: Machinery & Equipment โบ Climate Control โบ Evaporative Coolersร
ex. VAT inc. VAT
This vertical ladder spigot adapter is supplied with two 50mm half couplers which can slide and be secured by Nylock nuts and have variable spacing between 200mm and 400mm centres to accept most.
A specialised 0.5m section of F32 PL Truss reducing two chords to one with a claw on the top chord which can attach to truss structures especially for roof support.
Global Truss F32 PL 2.0m Cross Beam Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips 3mm wall thickness aluminium Prolyte H30 Truss compatible Truss diameter: 290mmร Tube diameter: 48mmร Weight: 6.
Global Truss F32 2.0m Ladder. Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips Prolyte H30 Truss compatible Tube Diameter: 48mm Superior 3mm wall thickness aluminium Tube diameter: 48mmร.
Global Truss F32 PL 1.5m Cross Beam Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips 3mm wall thickness aluminium Prolyte H30 Truss compatible Truss diameter: 290mmร Tube diameter: 48mmร Weight.
Global Truss F32 1.5m Ladder. Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips Prolyte H30 Truss compatible Tube Diameter: 48mm Superior 3mm wall thickness aluminium Tube diameter: 48mmร.
Global Truss F32 PL 1.0m Cross Beam Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips 3mm wall thickness aluminium Prolyte H30 Truss compatible Truss diameter: 290mmร Tube diameter: 48mmร Weight: 3.
Global Truss F32 1.0m Ladder. Supplied with 2 x Conicals 4 x Pins and 4 x R-Clips Prolyte H30 Truss compatible Tube Diameter: 48mm Superior 3mm wall thickness aluminium Tube diameter: 48mmร.























![75mm Hook-and-Loop Ultra-Soft Backing Pad M14 x 2mm [PTCBPV4S] | PTCBPV4S](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021839/PTCBPV4S__78555.1720560458.webp)
![120mm Hook-and-Loop Ultra-Soft Backing Pad M14 x 2mm [PTCBPV3S] | PTCBPV3S](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021804/PTCBPV3S__58419.1720560447.webp)
![120mm Hook-and-Loop Backing Pad M14 x 2mm [PTCBPV3] | PTCBPV3](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021745/PTCBPV3__99364.1720560448.webp)
![75mm Hook-and-Loop Backing Pad M10 x 1.5mm [PTC75VM10] | PTC75VM10](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021727/PTC75VM10.V3__83520.1720560446.webp)
![71mm Hook-and-Loop Backing Pad M6 x 1mm [PTC75VAM6] | PTC75VAM6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021709/PTC75VAM6_DFC0624941__00210.1749065346.webp)
![75mm Hook & Loop Backing Pad 1/4"UNC Male [PTC75VAM14] | PTC75VAM14](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021626/PTC75VAM14.V3_DFC1519151__50999.1749120427.webp)



![71mm Hook-and-Loop Backing Pad 5/16"UNF [PTC75VA516] | PTC75VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021607/PTC75VA516__51054.1749474184.webp)
![71mm Hook-and-Loop Backing Pad 1/4"UNC [PTC75VA] | PTC75VA](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021549/PTC75VA.V2_DFC0624932__70943.1720577952.webp)
![75mm Hook-and-Loop Backing Pad on 6mm Shaft [PTC75HLM] | PTC75HLM](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021506/PTC75HLM.V2_DFC1519139__52711.1758918605.webp)



![50mm Hook-and-Loop Backing Pad M6 x 1mm [PTC50VAM6] | PTC50VAM6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021445/PTC50VAM6_DFC0624928__73306.1749065347.webp)
![50mm Hook-and-Loop Backing Pad 5/16"UNF [PTC50VA516] | PTC50VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021422/PTC50VA516__65813.1749474187-1.webp)

![150mm DA Dust-Free Multi-Hole Backing Pad for Hook-and-Loop Discs 5/16"UNF [PTC150MH] | PTC150MH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021404/PTC150MH_DFC0172174__87101.1749031214.webp)
![150mm Hook-and-Loop Backing Pad M6 [PTC150M6] | PTC150M6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021253/PTC150M6_DFC1324993__15874.1720590461.webp)






![145mm DA Dust-Free Backing Pad for Hook-and-Loop Discs 5/16"UNF [PTC150DFV] | PTC150DFV](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021225/PTC150DFV_DFC0906480__07744.1749074711.webp)

![115mm Backing Pad Hook-and-Loop 5/16"UNF [PTC115VA516] | PTC115VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021128/PTC115VA516__51949.1720560446.webp)
![Quick Change Angle Grinder Locking Nut M14 [PTC/QCNM14] | PTC/QCNM14](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04020552/PTC-QCNM14_DFC0794768__14456.1749068107.webp)

![171mm Grinder & Sander Backing Pad 5/8"UNC [PTC/BP7/5/8] | PTC/BP7/5/8](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04020013/PTC-BP7-5-8__79776.1720560431.webp)
![M14 x 2mm Pad Nut for PTC/BP4 Backing Pad [PTC/BP4/NUT] | PTC/BP4/NUT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015953/PTC-BP4-NUT_DFC0906472__34065.1720580590.webp)
![Grinder & Sander Backing Pad 104mm [PTC/BP4] | PTC/BP4](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015936/PTC-BP4__13924.1749016505.webp)
![M10 x 1.5mm Lock Nut for PTC/BP3 Backing Pad [PTC/BP3/NUT15] | PTC/BP3/NUT15](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015919/PTC-BP3-NUT15_DFC0896246__53462.1720580384.webp)
![M10 x 1.25mm Lock Nut for PTC/BP3 Backing Pad [PTC/BP3/NUT] | PTC/BP3/NUT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015903/PTC-BP3-NUT_DFC0896235__85393.1720580386.webp)
![Grinder & Sander Backing Pad 90mm [PTC/BP3] | PTC/BP3](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015847/PTC-BP3__68167.1720560432.webp)
![178mm DA Backing Pad for Hook-and-Loop Discs M14 x2mm [PTC/180VA] | PTC/180VA](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04014856/PTC-180VA.V2_DFC1519090__02918.1758917707.webp)



![148mm DA Backing Pad for Hook-and-Loop Discs M14 x 2mm [PTC/150VA/M14] | PTC/150VA/M14](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04014816/PTC-150VA-M14_DFC0123455__01095.1749027125.webp)


