You can contact us 24/7 0208 123 8733
Sale £18.84 Original price was: £18.84.£17.00Current price is: £17.00.
The best discounts this week
Power-Hub Price Drops You’ll Love
Krypton Pro Rechargeable Floodlight 500lm
Category: Power Tool Accessories › Sanding & Polishing › Stitch & Calico Mops×
ex. VAT inc. VAT
This 230V, 1,600W electric motor is suitable for demanding lifting tasks in construction sites, workshops, and garages. It has a lifting capacity of up to 999kg and is equipped with safety features like anti-reverse winding and thermal overload protection. It meets IP54 standards for outdoor use.
This electric hoist is versatile for various environments, with a 500kg maximum capacity and 250kg standard capacity. It features remote lifting control, emergency stop function, and an IP54 rating for outdoor use in dry conditions, but not in heavy rain.
This electric hoist is designed for versatility and safety in professional settings, offering a 250kg lifting capacity with a pulley system or 125kg without. It features remote control, an emergency stop button, and a lifting height of 12m without or 6m with a pulley. IP54 certified.
A 30W rechargeable LED work light that floods the workspace with up to 3,300 lumens of bright, even light. Cordless and portable with a rugged housing, it's ideal for garages, worksites and roadside jobs without mains power.
A 12-volt vehicle winch designed for recovery, loading and pulling applications. Powered directly from a vehicle battery, it delivers controlled pulling force in a robust, durable build.
A 900kg (2000lb) electric winch that handles vehicle and boat loading, recovery and general pulling duties. The powered drum provides steady, controllable line speed under load and is built for demanding outdoor use.
- POWER - 79cc, 1.5kW Euro V Reliable and fuel-efficient for consistent performance on site.
- PLATE SIZE - Covers a large surface area for faster work on patios and driveways with dimensions of 495 x 320mm.
- COMPACTION DEPTH - 200mm Delivers strong compaction force for professional results.
- CENTRIFUGAL FORCE - 8200N With an operating weight of 50kg for deep and firm compaction for stable foundations.
- TRAVEL SPEED - 25m/min Reducing time spent on each job.
- APPLICATIONS - Ideal for soil, gravel, sand for patios, driveways, block paving, foundations.
- INCLUDED - Integrated wheel kit for easy transport.
- POWERFUL - Impressive 196cc, 6.5hp, Euro V Reliable and fuel-efficient for consistent performance on site.
- PLATE SIZE - Large plate size of 530 x 370mm covers a good surface area for faster work on patios and driveways.
- COMPACTION DEPTH - 250mm Delivers strong compaction force for professional results.
- CENTRIFUGAL FORCE - 11000N With an operating weight of 61kg. for deep and firm compaction for stable foundations.
- TRAVEL SPEED - 25m/min Reducing time spent on each job.
- APPLICATIONS - Soil, gravel, sand for patios, driveways, block paving, foundations.
- INCLUDED - Integrated wheel kit for easy transport.
- POWERFUL - 149cc, 5hp, 3.2kW Petrol engine ensures consistent performance for demanding compaction tasks.
- RAMMING SHOE SIZE - Delivers precise compaction in confined spaces and along edges with dimensions of 355mm × 280mm.
- HIGH IMPACT - Frequency speeds of up to 700 blows per minute compaction, saving time on large projects.
- IMPACT FORCE - 18500N - Guarantees deep and firm compaction for stable foundations.
- HEAVY-DUTY - 78kg Weight and build provides stability and durability for tough job sites.
- INCLUDED - Wheel kit for easy transport between work areas, reducing operator fatigue and downtime.





















































![75mm Hook-and-Loop Ultra-Soft Backing Pad M14 x 2mm [PTCBPV4S] | PTCBPV4S](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021839/PTCBPV4S__78555.1720560458.webp)
![120mm Hook-and-Loop Ultra-Soft Backing Pad M14 x 2mm [PTCBPV3S] | PTCBPV3S](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021804/PTCBPV3S__58419.1720560447.webp)
![120mm Hook-and-Loop Backing Pad M14 x 2mm [PTCBPV3] | PTCBPV3](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021745/PTCBPV3__99364.1720560448.webp)
![75mm Hook-and-Loop Backing Pad M10 x 1.5mm [PTC75VM10] | PTC75VM10](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021727/PTC75VM10.V3__83520.1720560446.webp)
![71mm Hook-and-Loop Backing Pad M6 x 1mm [PTC75VAM6] | PTC75VAM6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021709/PTC75VAM6_DFC0624941__00210.1749065346.webp)
![75mm Hook & Loop Backing Pad 1/4"UNC Male [PTC75VAM14] | PTC75VAM14](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021626/PTC75VAM14.V3_DFC1519151__50999.1749120427.webp)



![71mm Hook-and-Loop Backing Pad 5/16"UNF [PTC75VA516] | PTC75VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021607/PTC75VA516__51054.1749474184.webp)
![71mm Hook-and-Loop Backing Pad 1/4"UNC [PTC75VA] | PTC75VA](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021549/PTC75VA.V2_DFC0624932__70943.1720577952.webp)
![75mm Hook-and-Loop Backing Pad on 6mm Shaft [PTC75HLM] | PTC75HLM](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021506/PTC75HLM.V2_DFC1519139__52711.1758918605.webp)



![50mm Hook-and-Loop Backing Pad M6 x 1mm [PTC50VAM6] | PTC50VAM6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021445/PTC50VAM6_DFC0624928__73306.1749065347.webp)
![50mm Hook-and-Loop Backing Pad 5/16"UNF [PTC50VA516] | PTC50VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021422/PTC50VA516__65813.1749474187-1.webp)

![150mm DA Dust-Free Multi-Hole Backing Pad for Hook-and-Loop Discs 5/16"UNF [PTC150MH] | PTC150MH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021404/PTC150MH_DFC0172174__87101.1749031214.webp)
![150mm Hook-and-Loop Backing Pad M6 [PTC150M6] | PTC150M6](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021253/PTC150M6_DFC1324993__15874.1720590461.webp)






![145mm DA Dust-Free Backing Pad for Hook-and-Loop Discs 5/16"UNF [PTC150DFV] | PTC150DFV](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021225/PTC150DFV_DFC0906480__07744.1749074711.webp)

![115mm Backing Pad Hook-and-Loop 5/16"UNF [PTC115VA516] | PTC115VA516](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04021128/PTC115VA516__51949.1720560446.webp)
![Quick Change Angle Grinder Locking Nut M14 [PTC/QCNM14] | PTC/QCNM14](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04020552/PTC-QCNM14_DFC0794768__14456.1749068107.webp)

![171mm Grinder & Sander Backing Pad 5/8"UNC [PTC/BP7/5/8] | PTC/BP7/5/8](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04020013/PTC-BP7-5-8__79776.1720560431.webp)
![M14 x 2mm Pad Nut for PTC/BP4 Backing Pad [PTC/BP4/NUT] | PTC/BP4/NUT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015953/PTC-BP4-NUT_DFC0906472__34065.1720580590.webp)
![Grinder & Sander Backing Pad 104mm [PTC/BP4] | PTC/BP4](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015936/PTC-BP4__13924.1749016505.webp)
![M10 x 1.5mm Lock Nut for PTC/BP3 Backing Pad [PTC/BP3/NUT15] | PTC/BP3/NUT15](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015919/PTC-BP3-NUT15_DFC0896246__53462.1720580384.webp)
![M10 x 1.25mm Lock Nut for PTC/BP3 Backing Pad [PTC/BP3/NUT] | PTC/BP3/NUT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015903/PTC-BP3-NUT_DFC0896235__85393.1720580386.webp)
![Grinder & Sander Backing Pad 90mm [PTC/BP3] | PTC/BP3](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04015847/PTC-BP3__68167.1720560432.webp)
![178mm DA Backing Pad for Hook-and-Loop Discs M14 x2mm [PTC/180VA] | PTC/180VA](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04014856/PTC-180VA.V2_DFC1519090__02918.1758917707.webp)


