You can contact us 24/7 0208 123 8733
Sale £18.84 Original price was: £18.84.£17.00Current price is: £17.00.
The best discounts this week
Power-Hub Price Drops You’ll Love
Krypton Pro Rechargeable Floodlight 500lm
Category: Audio › Loudspeaker Covers×
ex. VAT inc. VAT
Durable protective canvas cover for use with one ATS218. Designed for dependable performance, straightforward operation and professional results in demanding applications.
Durable protective canvas cover for use with ATL328. Designed for dependable performance, straightforward operation and professional results in demanding applications.
Cover for IMP118 sub woofer. Designed for dependable performance, straightforward operation and professional results in demanding applications. Reliable, practical and easy to use for professional.
Transport Cover for Avante AS8 Active Subwoofer. Designed for dependable performance, straightforward operation and professional results in demanding applications.
Cover for wheeled AVANTE A18S Subwoofer. For A15S without wheels please order 1161350025 AVANTE A18S Cover. Dimensions : 59.0 x 63.5 x 4.5cm Designed for dependable performance, straightforward.
Cover for wheeled AVANTE A15S Subwoofer. For A15S without wheels please order 1161350024 AVANTE A15S Cover. Dimensions : 62.5 x 48.0 x 6.5cm Designed for dependable performance, straightforward.
Cover for Avante A18S Active Subwoofer for vertical transport. If A18S has wheels installed please order 1161350027 AVANTE A18SC Cover. Dimensions : 65.0 x 54.0 x 7.0cm.
Cover for Avante A15S Active Subwoofer for vertical transport. If A15S has wheels installed please order 1161350026 AVANTE A15SC Cover. Dimensions : 61.0 x 47.0 x 5.0cm.
Transport Cover for Avante A15 Speaker. Dimensions : 73.0 x 75.0 x 3.0cm Designed for dependable performance, straightforward operation and professional results in demanding applications.
Transport Cover for Avante A12 Speaker. Dimensions : 64.0 x 38.0 x 3.5cm Designed for dependable performance, straightforward operation and professional results in demanding applications.
Transport Cover for Avante A10 Speaker. Dimensions : 31.0 x 28.5 x 50.0cm Designed for dependable performance, straightforward operation and professional results in demanding applications.

























![Chisel 20 x 450mm - Makita HM0810 [M2CH] | M2CH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012828/M2CH_DFC0290220__16960.1720572595.webp)

![Wide Chisel 50 x 450mm - Makita HM0810 [M1WC] | M1WC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012806/M1WC_DFC0290209__58051.1720572594.webp)

![Point 600mm - Kango 900 [K3PT] | K3PT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012744/K3PT_DFC0290174__00341.1720572594.webp)

![Worksafe® Chisel 35 x 600mm - Kango 900 [K3CH] | K3CH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012722/K3CH_DFC0290167__10396.1720572593.webp)

![Wide Chisel 75mm - Kango 900 [K2WC] | K2WC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012659/K2WC_DFC0290158__62232.1720572594.webp)

![Blade for K2FC Floor Scraper [K2SB] | K2SB](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012636/K2SB_DFC0336650__42649.1720575085.webp)

![Worksafe® Point 450mm - Kango 900 [K2PT] | K2PT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012616/K2PT_DFC0290151__05736.1720572592.webp)

![Worksafe® Floor Scraper (M12 Bolt) [K2FC] | K2FC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012553/K2FC_DFC0290144__88659.1720572594.webp)

![Worksafe® Chisel 35 x 450mm - Kango 900 [K2CH] | K2CH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012531/K2CH_DFC0336672__49160.1720575097.webp)

![Worksafe® Wide Chisel 50 x 300mm - Kango 900 [K1WC] | K1WC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012508/K1WC_DFC0290091__21760.1720572592.webp)

![Worksafe® Stem 280mm (Locked) - Kango 900 [K1SH] | K1SH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012446/K1SH_DFC0290082__76648.1720572592.webp)

![Worksafe® Point 375mm - Kango 900 [K1PT] | K1PT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012425/K1PT_DFC0290074__78073.1720572583.webp)

![Clay Spade 110 x 460mm - Kango 900 [K1CS] | K1CS](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012403/K1CS_DFC0919852__91407.1720580802.webp)

![Worksafe® Chisel 35 x 375mm - Kango 900 [K1CH] | K1CH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012341/K1CH_DFC0344694__89672.1720575711.webp)

![Worksafe® Extra-Wide Chisel 110 x 608mm - 1-1/8"Hex [IE1EWC] | IE1EWC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012320/IE1EWC_DFC0946761__08906.1720581158.webp)

![Worksafe® Wide Chisel 80 x 390mm - Hilti TP805/TE905/TE1000 [G2WC] | G2WC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012200/G2WC_DFC0311170__53846.1720573375.webp)

![Point 500mm - Hilti TP805/TE905/TE1000 [G1PT] | G1PT](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012138/G1PT_DFC0289806__70296.1720572583.webp)

![Clay Spade 110 x 520mm - Hilti TP805/TE905/TE1000 [G1CS] | G1CS](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012116/G1CS_DFC0289778__66319.1720572582.webp)

![Worksafe® Chisel 30 x 500mm - Hilti TP805/TE905/TE1000 [G1CH] | G1CH](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/04012054/G1CH_DFC0289770__67256.1720572582.webp)

![SDS Plus Wide Cranked Chisel 75 x 165mm [D75WC] | D75WC](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/03233302/D75WC_DFC0288832__51281.1720572571.webp)

![SDS Plus Chisel 75 x 165mm Wide [D75W] | D75W](https://powerhub-s3-london.s3.eu-west-2.amazonaws.com/media/2026/11/03233239/D75W_DFC1304281__66041.1720589897.webp)
